Sermorelin vs Tesamorelin
Compare Sermorelin, Tesamorelin: half-life, time to Cmax, dosing interval, published dose ranges and titration — citation-backed, research use only.
| SermorelinGHRH 1-29View Sermorelin → | TesamorelinEgriftaView Tesamorelin → | |
|---|---|---|
| Class | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Route | Subcutaneous | Subcutaneous |
| Plasma half-life | ~12 min | ~24 min |
| Time to Cmax | ~6 min | ~15 min |
| Typical interval | Once daily | Once daily |
| Published dose range | 0.1–0.5 mg | 1–2 mg |
| Titration ladder | No preset ladder | No preset ladder |
| Summary | Recombinant GHRH 1-29. Published protocols typically schedule administration at bedtime to align with the natural overnight GH pulse. | Stabilised GHRH analog approved for HIV-associated lipodystrophy. Once-daily SC dosing. |
Source references
Sermorelin
- Walker RF, Clin Interv Aging 1:307 (2006)
Tesamorelin
- FDA Egrifta (tesamorelin) USPI (2022)
For research use only. Not for human consumption. This tracker visualises only the doses you have logged or scheduled — it does not recommend dose sizes, does not suggest what to take, and is not pharmacokinetically calibrated. It is not medical advice and does not diagnose, treat, cure, or prevent any condition. Consult a licensed clinician before making any medical decision.