CJC-1295 (with DAC) vs Sermorelin
Compare CJC-1295 (with DAC), Sermorelin: half-life, time to Cmax, dosing interval, published dose ranges and titration — citation-backed, research use only.
| CJC-1295 (with DAC)CJC-1295, DAC:GRFView CJC-1295 (with DAC) → | SermorelinGHRH 1-29View Sermorelin → | |
|---|---|---|
| Class | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Route | Subcutaneous | Subcutaneous |
| Plasma half-life | ~7.0 days (168 h) | ~12 min |
| Time to Cmax | 12 h | ~6 min |
| Typical interval | Once weekly | Once daily |
| Published dose range | 1–2 mg | 0.1–0.5 mg |
| Titration ladder | No preset ladder | No preset ladder |
| Summary | GHRH analog with Drug Affinity Complex — albumin binding extends half-life to ~1 week. | Recombinant GHRH 1-29. Published protocols typically schedule administration at bedtime to align with the natural overnight GH pulse. |
Source references
CJC-1295 (with DAC)
- Teichman SL et al., J Clin Endocrinol Metab 91:799 (half-life 5.8–8.1 d) (2006)
Sermorelin
- Walker RF, Clin Interv Aging 1:307 (2006)
For research use only. Not for human consumption. This tracker visualises only the doses you have logged or scheduled — it does not recommend dose sizes, does not suggest what to take, and is not pharmacokinetically calibrated. It is not medical advice and does not diagnose, treat, cure, or prevent any condition. Consult a licensed clinician before making any medical decision.