CJC-1295 (no DAC) / Mod GRF 1-29 vs Ipamorelin
Compare CJC-1295 (no DAC) / Mod GRF 1-29, Ipamorelin: half-life, time to Cmax, dosing interval, published dose ranges and titration — citation-backed, research use only.
| CJC-1295 (no DAC) / Mod GRF 1-29Modified GRF 1-29, Sermorelin analogView CJC-1295 (no DAC) / Mod GRF 1-29 → | IpamorelinView Ipamorelin → | |
|---|---|---|
| Class | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Route | Subcutaneous | Subcutaneous |
| Plasma half-life | ~30 min | 2 h |
| Time to Cmax | ~15 min | ~30 min |
| Typical interval | Three times daily | Once daily |
| Published dose range | 0.1–0.2 mg | 0.2–0.3 mg |
| Titration ladder | No preset ladder | No preset ladder |
| Summary | GHRH analog without albumin binding. Very short half-life — preserves the natural GH pulse pattern. | Selective growth hormone secretagogue. Short half-life; published protocols typically use pulsatile evening administration. |
Source references
CJC-1295 (no DAC) / Mod GRF 1-29
- Ionescu M & Frohman LA, J Clin Endocrinol Metab 91:4792 (2006)
Ipamorelin
- Raun K et al., Eur J Endocrinol 139:552 (1998)
For research use only. Not for human consumption. This tracker visualises only the doses you have logged or scheduled — it does not recommend dose sizes, does not suggest what to take, and is not pharmacokinetically calibrated. It is not medical advice and does not diagnose, treat, cure, or prevent any condition. Consult a licensed clinician before making any medical decision.