Ipamorelin vs Tesamorelin
Compare Ipamorelin, Tesamorelin: half-life, time to Cmax, dosing interval, published dose ranges and titration — citation-backed, research use only.
| IpamorelinView Ipamorelin → | TesamorelinEgriftaView Tesamorelin → | |
|---|---|---|
| Class | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Route | Subcutaneous | Subcutaneous |
| Plasma half-life | 2 h | ~24 min |
| Time to Cmax | ~30 min | ~15 min |
| Typical interval | Once daily | Once daily |
| Published dose range | 0.2–0.3 mg | 1–2 mg |
| Titration ladder | No preset ladder | No preset ladder |
| Summary | Selective growth hormone secretagogue. Short half-life; published protocols typically use pulsatile evening administration. | Stabilised GHRH analog approved for HIV-associated lipodystrophy. Once-daily SC dosing. |
Source references
Ipamorelin
- Raun K et al., Eur J Endocrinol 139:552 (1998)
Tesamorelin
- FDA Egrifta (tesamorelin) USPI (2022)
For research use only. Not for human consumption. This tracker visualises only the doses you have logged or scheduled — it does not recommend dose sizes, does not suggest what to take, and is not pharmacokinetically calibrated. It is not medical advice and does not diagnose, treat, cure, or prevent any condition. Consult a licensed clinician before making any medical decision.