Ipamorelin vs Sermorelin
Compare Ipamorelin, Sermorelin: half-life, time to Cmax, dosing interval, published dose ranges and titration — citation-backed, research use only.
| IpamorelinView Ipamorelin → | SermorelinGHRH 1-29View Sermorelin → | |
|---|---|---|
| Class | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Route | Subcutaneous | Subcutaneous |
| Plasma half-life | 2 h | ~12 min |
| Time to Cmax | ~30 min | ~6 min |
| Typical interval | Once daily | Once daily |
| Published dose range | 0.2–0.3 mg | 0.1–0.5 mg |
| Titration ladder | No preset ladder | No preset ladder |
| Summary | Selective growth hormone secretagogue. Short half-life; published protocols typically use pulsatile evening administration. | Recombinant GHRH 1-29. Published protocols typically schedule administration at bedtime to align with the natural overnight GH pulse. |
Source references
Ipamorelin
- Raun K et al., Eur J Endocrinol 139:552 (1998)
Sermorelin
- Walker RF, Clin Interv Aging 1:307 (2006)
For research use only. Not for human consumption. This tracker visualises only the doses you have logged or scheduled — it does not recommend dose sizes, does not suggest what to take, and is not pharmacokinetically calibrated. It is not medical advice and does not diagnose, treat, cure, or prevent any condition. Consult a licensed clinician before making any medical decision.